Width | 118 |
Height | 185 |
Depth | 179 |
Lockable | No |
With hinged lid | No |
With socket outlet | No |
Number of phases | 3 |
With child-protection | No |
Frequency | 50 |
Cable entry | Swivel |
Extension possible | No |
With transparent cover | No |
Fault current protection | No |
Number of poles | 4 |
Contact less detection of the sense of rotation | No |
Material | Plastic |
IEC-amperage, A | 63 |
For heavy conditions (according to VDE) | No |
Phase inverter | No |
Empty locations on mounting rail | No |
Number of height units | 1 |
With earth leakage switch | No |
Degree of protection (IP) | IP67 |
Total number of groups | 1 |
Clock hour position, h | 6 |
Identification colour | Red |
Voltage according to EN 60309-2 | 400 V (50+60 Hz) red |
Drill hole distance vertical | 204 |
Drill hole distance horizontal | 96 |
Width of device | 118 |
Height of device | 267 |
Depth of device | 179 |
Angle of plug | Right-angled |
Connection system | Screwed terminal |
Product type | Surface mounting plug |
Voltage | 400V |
Accessories
Drawings
Seria | Name | DWG | Eplan |
---|---|---|---|
Industrial plugs
|
|
||
Industrial plugs
|
|