Tube PA6V0 flexible corrugatted with pull, DN48mm, V2, Din47,4mm, Dex 54,5 mm, black color
Colour | Black |
Outer diameter, mm | 54.5 |
Oil resistant | Yes |
UV resistant | Yes |
Inner diameter, mm | 47.4 |
Compressive strength, N | 250 |
Operational temperature, °C | -40...105 |
Fire resistance according to UL94 | V2 |
Bending radius, static, mm | 95 |
Flame accelerating | No |
Material | Polyamide 6 |
Tensile strength, N | 600 |
Nominal diameter, mm | 48 |
Nominal size in inch | 1 3/4 inch |
Bending strength | Flexible |
Lengthwise slotted | Yes |
Closable (two-part) | Yes |
Sheathing material | Not sheathed |
Length | 15000 mm |
Diameter (nominal) | 48 mm |
Color | Black |
Material | PVC |
-5°С ... +60°С | -40°С ... +105°С |
Ingress Protection rating, IP | IP68 |
от -25°С до +60°С | from -40°С to +105°С |
Shock resistance, J | >6 |
Cord for wires | Yes |
Fire protection | V-2 ( по UL-94) |
ТУ 2248-012-47022248-2009 | Technical specifications 2247-024-47022248-2009 |
3 года | 3 years |
15 лет | 15 years |
Accessories
Certificates
Name | Document |
---|---|
News

4 February 2022
DKC Solution For A Comfortable Environment
We tell you how to organize engineering networks with DKC modular cable chambers